Currency Converter
Convert between major world currencies with live-ish rates.
Advertisement
Currency Converter
Convert between major world currencies with indicative rates.
Result
Rates are static approximations for illustrative purposes only. For live rates, consult your financial institution.
Currency conversion reference
Exchange rates are expressed per 1 USD (base):
| Currency | Rate per USD |
|---|---|
| Euro (EUR) | 0.92 |
| British Pound (GBP) | 0.79 |
| Japanese Yen (JPY) | 151 |
| Canadian Dollar (CAD) | 1.36 |
| Australian Dollar (AUD) | 1.52 |
| Swiss Franc (CHF) | 0.90 |
| Chinese Yuan (CNY) | 7.24 |
| Indian Rupee (INR) | 83.2 |
| Bangladeshi Taka (BDT) | 117 |
Note: These are indicative rates and may not reflect actual market values.